| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DF87-20_8-13 | DF87-20 | 0.08 | 0.13 | None | Barnacle hash, benthic/planktic foraminifera, bryozoans, echinoid spines | Carbonate hydrolysis | 0.032238872 | None | 27590.0 | 460.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 30384.0 | 31171.0 to 29443.0 | 30825.0 to 29992.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 31643.0 | 32987.0 to 30970.0 | 31992.0 to 31137.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 29800.0 | 30804.0 to 28837.0 | 30259.0 to 29242.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 30720.0 | 31604.0 to 29885.0 | 31114.0 to 30274.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 30657.0 | 31537.0 to 29837.0 | 31060.0 to 30238.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Late Cenozoic glacial-marine, carbonate, and turbidite sedimentation in the northwestern Ross Sea, Antarctica | Reid, David Eugene | , 1989 | https://www.proquest.com/docview/194016843/fulltextPDF/306796DA039B49D7PQ/1?accountid=25386&sourcetype=Dissertations%20&%20Theses |
|
No associated documents.
No photos found.
No photos found.
| Core name | DF87-20 |
| Top depth (m) | 0.08 |
| Bottom depth (m) | 0.13 |
| Lithology | Gravelly calcareous hash |
| Facies interpretation | Carbonate sedimentation during LGM, low clastic sedimentation, high nutrient supply, seasonal open marine during LGM, east to west increase in current strength, winnowed and current swept seafloor |
| Total organic carbon (%) | None |
| Preparation lab | Beta Analytic Inc. (Miami, Florida, USA) |
| Accelerator mass spectrometer lab | Beta Analytic Inc. (Miami, Florida, USA) |